Rubber Support Insert

Rubber Support Insert

  • Material: EPDM rubber
Data Sheet
Inquiry?
Support

Products

Nominal Pipe Sizes Schedule 40 Steel Pipe O.D. Part number for Rubber Support Inserts for respective thickness (T) sizes
Inch DN (mm) (mm) 1/2″ (13 mm) 3/4″ (19 mm) 1″ (25 mm) 1 1/4″ (32 mm) 1 1/2″ (38 mm) 2″ (50 mm) 21/2″ (65 mm) 3″ (75 mm)
½ DN15 21.3 62121001 62121021 62121041 62121061 62121081 62121101 62121121 62121141
¾ DN20 26.7 62121002 62121022 62121042 62121062 62121082 62121102 62121122 62121142
1 DN25 33.4 62121003 62121023 62121043 62121063 62121083 62121103 62121123 62121143
1 ¼ DN32 42.1 62121004 62121024 62121044 62121064 62121084 62121104 62121124 62121144
1 ½ DN40 48.2 62121005 62121025 62121045 62121065 62121085 62121105 62121125 62121145
2 DN50 60.3 62121006 62121026 62121046 62121066 62121086 62121106 62121126 62121146
2 ½ DN65 73 62121007 62121027 62121047 62121067 62121087 62121107 62121127 62121147
3 DN80 88.9 62121008 62121028 62121048 62121068 62121088 62121108 62121128 62121148
3 ½ DN90 101.6 62121009 62121029 62121049 62121069 62121089 62121109 62121129 62121149
4 DN100 114.3 62121010 62121030 62121050 62121070 62121090 62121110 62121130 62121150
5 DN125 141.3 62121011 62121031 62121051 62121071 62121091 62121111 62121131 62121151
6 DN150 168.3 62121012 62121032 62121052 62121072 62121092 62121112 62121132 62121152
8 DN200 219.3 62121013 62121033 62121053 62121073 62121093 62121113 62121133 62121153
10 DN250 273 62121014 62121034 62121054 62121074 62121094 62121114 62121134 62121154
12 DN300 232.8 62121015 62121035 62121055 62121075 62121095 62121115 62121135 62121155
14 DN350 355.6 62121016 62121036 62121056 62121076 62121096 62121116 62121136 62121156
16 DN400 406.4 62121017 62121037 62121057 62121077 62121097 62121117 62121137 62121157
18 DN450 457.2 62121018 62121038 62121058 62121078 62121098 62121118 62121138 62121158
20 DN500 508 62121019 62121039 62121059 62121079 62121099 62121119 62121139 62121159
24 DN600 609.6 62121020 62121040 62121060 62121080 62121100 62121120 62121140 62121160

Application

Coming soon.

Features & Benefits

• Recommended for use at supporting points of insulated pipes to prevent crushing of insulation.
• Tongue and groove design for smaller sizes.
• Highly resistant to deterioration and distortion.
• Thermal conductivity of 0.16 W/moC.
• EPDM rubber rated for 110o C to -20oC temperature range.

Accessories

Coming soon.

Spare Parts

Coming soon.