Flat Plate Collectors (Eausun Series)
-
High performance collector with maximum absorption up to 95%.
-
Solar Keymark certified.
-
Manufactured and Tested in compliance with EN12975 and EN12976.
| Parameter (X-Axis)/Model (Y-Axis) | UNIT | EAUSUN 151B | EAUSUN 152B | EAUSUN 201B | EAUSUN 202B | EAUSUN 241B | EAUSUN 242B | EAUSUN 251B | EAUSUN 252B | EAUSUN 301B | EAUSUN 302B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | (mm) | 1000×1500×80 | 1500×1000×80 | 1000×2000×80 | 2000×1000×80 | 1000×2400×80 | 2400×1000×80 | 2500×1000×80 | 2100×1200×80 | 3000×1000×80 | 2500×1200×80 |
| Casing Thickness | (mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gross Area | (m2) | 1.5 | 1.5 | 2 | 2 | 2.4 | 2.4 | 2.5 | 2.52 | 3 | 3 |
| Aperture Area | (m2) | 1.39 | 1.39 | 1.87 | 1.87 | 2.25 | 2.25 | 2.34 | 2.34 | 2.84 | 2.84 |
| Absorber Material | Alluminium, Highly Selective Coating |
Alluminium, Highly Selective Coating |
Alluminium, Highly Selective Coating |
Alluminium, Highly Selective Coating |
Alluminium, Highly Selective Coating |
Alluminium, Highly Selective Coating |
Alluminium, Highly Selective Coating |
Alluminium, Highly Selective Coating |
Alluminium, Highly Selective Coating |
Alluminium, Highly Selective Coating |
|
| Absorption | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | |
| Emission | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | |
| Welding Method | Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser | |
| Heat Carrier Volume | (lt) | 1.5 | 1.5 | 1.7 | 1.7 | 2 | 2 | 2 | 2 | 2.3 | 2.3 |
| Diameter and Thickness of Absorber Tube | (mm) | 10 x 0.5 | 10 x 0.5 | 10 x 0.5 | 10 x 0.5 | 10 x 0.5 | 10 x 0.5 | 10 x 0.5 | 10 x 0.5 | 10 x 0.5 | 10 x 0.5 |
| Diameter and Thickness of Headertube | (mm) | 22 x 0.6 | 22 x 0.6 | 22 x 0.6 | 22 x 0.6 | 22 x 0.6 | 22 x 0.6 | 22 x 0.6 | 22 x 0.6 | 22 x 0.6 | 22 x 0.6 |
| Glass Material | Tempered Solar Safety Glass | Tempered Solar Safety Glass | Tempered Solar Safety Glass | Tempered Solar Safety Glass | Tempered Solar Safety Glass | Tempered Solar Safety Glass | Tempered Solar Safety Glass | Tempered Solar Safety Glass | Tempered Solar Safety Glass | Tempered Solar Safety Glass | |
| Thickness of Glass | (mm) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Insulation Material | Fiber Glass | Fiber Glass | Fiber Glass | Fiber Glass | Fiber Glass | Fiber Glass | Fiber Glass | Fiber Glass | Fiber Glass | Fiber Glass | |
| Density / Thickness | (Kg/m3) / (mm) | 35 / 30 | 35 / 30 | 35 / 30 | 35 / 30 | 35 / 30 | 35 / 30 | 35 / 30 | 35 / 30 | 35 / 30 | 35 / 30 |
| Stagnation Temperature | (°C) | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Maximum Operating Pressure | (Bar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Back Sheeting | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | |
| Mounting Type | In roof – On roof – Flat Roof | In roof – On roof – Flat Roof | In roof – On roof – Flat Roof | In roof – On roof – Flat Roof | In roof – On roof – Flat Roof | In roof – On roof – Flat Roof | In roof – On roof – Flat Roof | In roof – On roof – Flat Roof | In roof – On roof – Flat Roof | In roof – On roof – Flat Roof |
Application
-
Residential and Commercial hot water application.
Features
-
Solar Keymark certified Flat Plate Collectors.
-
Highly Selective Alluminium Absorber (95% Apsorption).
-
Copper Pipes and Headers.
-
Fibre Glass Insulation.
-
Low Iron, Tempered Solar Safety Glass.
-
Laser Welding.
-
10 Years Warranty.
Benefits
- High thermal efficiency and performance.
- Quick and Easy Installation.
- Ideal for Solar domestic hotwater application.
- Low maintenance with excellent product life.
