Unlined Split Clamp
- Material: Mild Steel
- Finish: Electro galvanized zinc plated as per ASTM B 633 standard
Products
Item Code | Nominal Pipe Size | Pipe O.D. (mm) | Clamping Range (mm) * | Dimensions (mm) | Connection | Max. Load (Kg)** | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch | DN (mm) | A | B | C | D | ||||||
62021001 | 0.375 | 0.375 | 10 | 17.1 | 15 – 19 | 59 | 20 | 23 | 30 | M8/M10 | 450 |
62021002 | ½ | 0.5 | 15 | 21.3 | 20 – 25 | 66 | 20 | 26 | 37 | M8/M10 | 450 |
62021003 | ¾ | 0.75 | 20 | 26.7 | 26 – 30 | 72 | 20 | 29 | 43 | M8/M10 | 450 |
62021004 | 1 | 1 | 25 | 33.4 | 32 – 36 | 79 | 20 | 33 | 50 | M8/M10 | 450 |
62021005 | 1 ¼ | 1.25 | 32 | 42.1 | 38 – 43 | 86 | 20 | 36 | 57 | M8/M10 | 450 |
62021006 | 1 ½ | 1.5 | 40 | 48.2 | 47 – 51 | 92 | 20 | 39 | 63 | M8/M10 | 450 |
62021007 | – | – | – | 54 | 53 – 58 | 98 | 20 | 42 | 69 | M8/M10 | 450 |
62021008 | 2 | 2 | 50 | 60.3 | 60 – 64 | 104 | 20 | 45 | 75 | M8/M10 | 450 |
62021009 | – | – | – | 63 | 63 – 66 | 108 | 20 | 47 | 72 | M8/M10 | 450 |
62021010 | – | – | – | 70 | 68 – 72 | 114 | 20 | 50 | 85 | M8/M10 | 450 |
62021011 | 2 ½ | 2.5 | 65 | 73 | 74 – 80 | 119 | 20 | 53 | 90 | M8/M10 | 600 |
62021012 | – | – | – | 83 | 81 – 86 | 127 | 20 | 57 | 98 | M8/M10 | 600 |
62021013 | 3 | 3 | 80 | 88.9 | 87 – 92 | 134 | 20 | 60 | 105 | M8/M10 | 600 |
62021014 | 3 ½ | 3.5 | – | 101.6 | 99 – 105 | 144 | 20 | 65 | 115 | M8/M10 | 600 |
62021015 | – | – | – | 110 | 107 – 112 | 164 | 20 | 70 | 125 | M8/M10 | 600 |
62021016 | 4 | 4 | 100 | 114.3 | 113 – 118 | 159 | 20 | 73 | 130 | M8/M10 | 600 |
62021017 | – | – | – | 125 | 122 – 132 | 169 | 20 | 78 | 140 | M8/M10 | 600 |
62021018 | – | – | – | 133 | 131 – 141 | 177 | 20 | 82 | 148 | M8/M10 | 600 |
62021019 | 5 | 5 | 125 | 141.3 | 133 – 143 | 184 | 20 | 85 | 155 | M8/M10 | 600 |
62021020 | – | – | – | 150 | 148 – 153 | 194 | 20 | 90 | 165 | M8/M10 | 600 |
62021021 | – | – | – | 160 | 159 – 166 | 204 | 25 | 95 | 175 | M8/M10 | 600 |
62021022 | 6 | 6 | 150 | 168.3 | 168 – 172 | 212 | 25 | 99 | 183 | M8/M10 | 600 |
62021023 | – | – | 210 | 200 – 212 | 244 | 25 | 115 | 215 | M8/M10 | 950 | |
62021024 | 8 | 8 | 200 | 219.1 | 215 – 220 | 264 | 25 | 125 | 235 | M8/M10 | 950 |
62021025 | 10 | 10 | 250 | 273 | 269 – 274 | 294 | 25 | 140 | 265 | M8/M10 | 950 |
62021026 | 12 | 12 | 300 | 323.8 | 313 – 318 | 367 | 25 | 177 | 339 | M8/M10 | 1200 |
Application
Coming soon.
Features & Benefits
- Suitable for horizontal and vertical applications.
- Dual tapped M8/M10 boss for hanger rod.
- Suitable for temperatures of up to 343° C (650° F).
- Includes screws with anti-loss washe
Accessories
Coming soon.
Spare Parts
Coming soon.